PG42 Cable Gland - MBCPG42

| Gland Size | PG 42 | |
| Clamping Range Min. Max. | 28mm, 38mm | |
| A/F | 58.00mm | |
| A | 56.50mm | |
| B | 25.00mm | |
| C | 38.50mm | |
| D | 34.00mm | |
| E | 12.00mm | |
| F | PG-42 | |
| Size | PG-42 | Thread | PG | ||||||
| Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | ||||||
| Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring | ||||||
Dezlon Industries Private Limited
Plot No. K1, 74/8,
Beside GEB Power House,
GIDC - I, Shanker Tekri, Udyog Nagar,
Jamnagar - 361004,
Gujarat (INDIA)
(+91) 288 256 6100
(+91) 80000 9966 0
(+91) 80000 9966 1