PG29 Cable Gland - MBCPG29

| Gland Size | PG 29 | |
| Clamping Range Min. Max. | 18mm, 25mm | |
| A/F | 40.00mm | |
| A | 39.50mm | |
| B | 19.00mm | |
| C | 25.50mm | |
| D | 28.00mm | |
| E | 9.00mm | |
| F | PG-29 | |
| Size | PG-29 | Thread | PG | ||||||
| Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | ||||||
| Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring | ||||||
Dezlon Industries Private Limited
Plot No. K1, 74/8,
Beside GEB Power House,
GIDC - I, Shanker Tekri, Udyog Nagar,
Jamnagar - 361004,
Gujarat (INDIA)
(+91) 288 256 6100
(+91) 80000 9966 0
(+91) 80000 9966 1