M25 Cable Gland - MBCM25
Gland Size | M25 | |
Clamping Range Min. Max. | 11mm, 16mm | |
A/F | 27.00mm | |
A | 26.50mm | |
B | 16.70mm | |
C | 16.50mm | |
D | 23.50mm | |
E | 8.00mm | |
F | M-25 |
Size | M25 | Thread | Metric | ||||||
Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | ||||||
Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring |
Dezlon Industries Private Limited
Plot No. K1, 74/8,
Beside GEB Power House,
GIDC - I, Shanker Tekri, Udyog Nagar,
Jamnagar - 361004,
Gujarat (INDIA)
(+91) 288 256 6100
(+91) 80000 9966 0
(+91) 80000 9966 1