M12 Cable Gland - MBCM12
Gland Size | M12 | |
Clamping Range Min. Max. | 2mm, 6mm | |
A/F | 14.00mm | |
A | 13.55mm | |
B | 11.80mm | |
C | 6.00mm | |
D | 15.50mm | |
E | 5.00mm | |
F | M-12 |
Size | M12 | Thread | Metric | ||||||
Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | ||||||
Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring |
Dezlon Industries Private Limited
Plot No. K1, 74/8,
Beside GEB Power House,
GIDC - I, Shanker Tekri, Udyog Nagar,
Jamnagar - 361004,
Gujarat (INDIA)
(+91) 288 256 6100
(+91) 80000 9966 0
(+91) 80000 9966 1