Nickel Plated Brass Adapter - MBC011

Nickel Plated Brass Adapter PG To PG Thread
Nickel Plated Brass Adapter Metric To PG Thread
Nickel Plated Brass Adapter Metric To Metric Thresd
Index Explanations | ||
OD | Outer diameter | |
ID | Outer diameter | |
OT | Inner diameter | |
IT | Outer thread | |
OTL | Outer thread length |
Material
Nickel Plated Brass
Nickel Plated Brass Adapter PG To PG Thread
OT | IT | OTL | H mm | OD mm | ID mm |
PG7 | PG9 | 5.0 | 15.0 | 17 | 10.0 |
PG9 | PG11 | 6.0 | 16.5 | 20 | 12.5 |
PG9 | PG13.5 | 6.0 | 17.5 | 22 | 12.5 |
PG11 | PG13.5 | 6.0 | 17.5 | 22 | 15.0 |
PG11 | PG16 | 6.0 | 18.5 | 24 | 15.0 |
PG13.5 | PG16 | 6.5 | 19.0 | 24 | 17.0 |
PG13.5 | PG21 | 6.5 | 21.0 | 30 | 17.0 |
PG16 | PG21 | 6.5 | 21.0 | 30 | 18.5 |
PG21 | PG29 | 7.0 | 23.0 | 39 | 24.0 |
PG29 | PG36 | 8.0 | 27.5 | 50 | 32.0 |
PG36 | PG42 | 9.0 | 31.0 | 57 | 42.0 |
PG42 | PG-48 | 10.0 | 33.0 | 64 | 48.0 |
Nickel Plated Brass Adapter Metric To PG Thread
OT | IT | OTL | H mm | OD mm | ID mm |
M12x1,5 | PG9 | 6.0 | 16.5 | 17 | 8.0 |
M16x1,5 | PG11 | 6.0 | 16.6 | 20 | 12.0 |
M20X1,5 | PG16 | 6.0 | 19.5 | 24 | 15.0 |
M25X1,5 | PG21 | 7.0 | 22.0 | 30 | 20.0 |
M32X1,5 | PG29 | 8.0 | 24.5 | 39 | 26.0 |
M40X1,5 | PG36 | 8.0 | 27.5 | 50 | 34.0 |
M50X1,5 | PG42 | 9.0 | 31.0 | 57 | 44.0 |
M63X1,5 | PG48 | 10.0 | 33.0 | 68 | 54.0 |
Nickel Plated Brass Adapter Metric To Metric Thread
OT | IT | OTL | H mm | OD mm | ID mm |
M12x1,5 | M16x1,5 | 5.0 | 15.0 | 18 | 8.0 |
M16x1,5 | M20X1,5 | 6.0 | 17.5 | 22 | 12.0 |
M20X1,5 | M25X1,5 | 6.5 | 19.0 | 27 | 15.0 |
M25X1,5 | M32X1,5 | 6.5 | 21.0 | 34 | 20.0 |
M32X1,5 | M40X1,5 | 7.0 | 23.0 | 42 | 26.0 |
M40X1,5 | M50X1,5 | 9.0 | 31.0 | 53 | 35.0 |
M50X1,5 | M63X1,5 | 9.0 | 31.0 | 66 | 44.5 |




Dezlon Industries Private Limited
Plot No. K1, 74/8,
Beside GEB Power House,
GIDC - I, Shanker Tekri, Udyog Nagar,
Jamnagar - 361004,
Gujarat (INDIA)
(+91) 288 256 6100
(+91) 80000 9966 0
(+91) 80000 9966 1